28/10/2011
ALFA ROMEO GIULIETTA
Sospensioni
Anteriori
- ruote indipendenti, tipo McPherson
- molle elicoidali
- ammortizzatori idraulici
- barra stabilizzatrice
- ruote indipendenti, multilink
- molle elicoidali
- ammortizzatori idraulici
Dati assetto anteriore
Modello | Campanatura | Incidenza | Convergenza totale |
---|---|---|---|
Tutte (tranne 1.8 QV) Std0 | - 0° 29 +/- 20 | 4° 00 +/- 20 | +5 +/- 4 |
Tutte (tranne 1.8 QV) StdA | - 0° 31 +/- 20 | 4° 09 +/- 20 | +4 +/- 4 |
1.8 QV std0 | - 0° 43 +/- 20 | 4° 15 +/- 20 | +5 +/- 4 |
1.8 QV stdA | - 0° 44 +/- 20 | 4° 22 +/- 20 | +4 +/- 4 |
Dati assetto posteriore
Modello | Campanatura | Convergenza totale |
---|---|---|
Base std0 | -1° 00 +/- 20 | +12 +/- 4 |
Base stdA | -1° 20 +/- 20 | +13 +/- 4 |
Tetto apribile std0 | -0° 50 +/- 20 | +12 +/- 4 |
Tetto apribile stdA | -1° 10 +/- 20 | +13 +/- 4 |
Sport std0 | -1° 10 +/- 20 | +12 +/- 4 |
Sport stdA | -1° 29 +/- 20 | +13 +/- 4 |
Tetto apribile & Sport std0 | -1° 20 +/- 20 | +12 +/- 4 |
Tetto apribile & Sport stdA | -1° 39 +/- 20 | +13 +/- 4 |
1.8 QV std0 | -1° 45 +/- 20 | +12 +/- 4 |
1.8 QV stdA | -1° 58 +/- 20 | +13 +/- 4 |
Pneumatici omologati
Modello | Cerchio | Misura | Pressione anter. (bar) | Pressione poster. (bar) (a medio carico) |
---|---|---|---|---|
Tutte | 7j x 16 acciaio | 195/55 R16 | 2,6 | 2.2 |
7j x 16 lega | 205/55 R16 | 2.3 | 2.1 | |
7,5j x 17 lega | 225/45 R17 | 2.3 | 2.1 | |
7,5j x 18 lega | 225/40 R18 | 2.5 | 2.3 |
Scorta
di serie: kit riparazione Fix&Go, in opzione ruotino d'emergenza 135/70 R16 o 125/80 R17 (pressione gonfiaggio 4,2 bar) |
---|